| TUNESMITHS ROOM PERFORMERS - Feb 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHUCK BRODSKY(NC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DANNY SCHMIDT (TX)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
“Reflects the good old
U.S. of A., warts and all... colorful tales...reminds us there's a whole wide world outside our doors." ---Rolling Stone |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "With the gravitational pull of the sun, he is, perhaps the best new songwriter I’ve heard in the last 15 years." ~ Rich Warren, Sing Out! magazine |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curse of the Billy Goat: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This too Shall Pass: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| click to listen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| click to listen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunny Days: | click to listen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERFORMANCE TIMES Friday 10.30 PM Saturday 11 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERFORMANCE TIMES Thursday 11PM Sun 12.30am(sat nite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.dannyschmidt.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.chuckbrodsky.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOUSTON JONES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JODI MARTIN (AUSTRALIA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| “one of Australia's most talented female singer/songwriters” THE AUSTRALIAN |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERFORMANCE TIMES Thursday 12.30am(wed nite) Friday 12.30am(thurs nite) Friday 11pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedlam Road: | click to listen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERFORMANCE TIMES Friday 1am(thurs nite) Sunday 1 am(sat nite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.houstonjones.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAVID ROSS MACDONALD (AUS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JEFF LANG (AUS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Macdonald is one of those few singer/songwriters like Nick Drake, Conor Oberst (Bright Eyes) and Josh Ritter that can captivate his listeners armed only with a voice and guitar." American Songwriter Magazine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Australia's best roots-music artisan." Jeff Apter, Rolling Stone |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batemans Bay: | click to listen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What Ever Makes You Happy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Til I'm Gone: | click to listen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| click to listen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easier Said: | click to listen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERFORMANCE TIMES Wednesday 10.30pm Thursday 10.30pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERFORMANCE TIMES Wednesday 11.30pm Thursday 11.30pm Friday 11.30pm Saturday 11.30pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.davidrossmacdonald.com | www.jefflang.com.au | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANTJE DUVEKOT | JOHN WORT HANNAM (CAN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Antje Duvekot's provocative, dark-eyed ballads are becoming the talk of the folk world." The Boston Globe |
"John Wort Hannam is among the finest artists in the Alberta songwriting scene." Terry Wickham - Producer; Edmonton Folk Music Festival | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming MP3's
to be added soon |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Miles: | click to listen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infantry Man: | click to listen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERFORMANCE TIMES Wednesday 11pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERFORMANCE TIMES Wednesday midnight Friday midnight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.antjeduvekot.com/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.johnworthannam.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KARA GRAINGER (AUS) | ANAIS MITCHELL (VT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Her vocal talents rest easily in comparison to early Bonnie Raitt, the husky and resonant quality of her voice giving enormous range and depth" The Regis Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anais Mitchell marries language and melody in a way that transcends mere singer-songwriter craft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cosmic American: | click to listen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secret Soul: | click to listen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two Kids: | click to listen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERFORMANCE TIMES Saturday 12.30am(fri nite) Saturday 10.30pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERFORMANCE TIMES Thursday Midnight Saturday Midnight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http://www.karagrainger.com/ | www.anaismitchell.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATT HARDING (USA) | THE UNDESIRABLES (CAN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It's all about the songs. Americana, folk, blues, country, it's all wrapped up in Matt's music, but all that really matters is the songs, and they are outstanding. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
"The most riveting stage presence I've seen in a long time" - Rachel Jagt www.canadianbands.ca | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California Wine: | listen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round Trip Love Song: | listen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hey Baby: | click to listen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big City: | click to listen | PERFORMANCE TIMES Wednesday Nite 1.30am Tuesday Nite 2am Friday Nite 1am Saturday Nite 1.30am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERFORMANCE TIMES Thursday 1am(wed nite) Friday 1.30am(thur nite) Saturday 1.30am(fri nite) Sunday 2 am(sat nite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.mattharding.com/ | www.theundesirables.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||